Magazine ABCs: Top 100 for first half of 2016

Cosmopolitan: paid-for and total circulation is up year on year
Cosmopolitan: paid-for and total circulation is up year on year

The UK's most actively purchased magazines and digital editions have been revealed for the first half of 2016.

According to latest figures from the Audit Bureau of Circulatons, TV guides dominate the top three most actively purchased magazines in the UK, with all of them – Bauer-owned TV Choice, Time Inc's What's on TV and Immediate Media's Radio Times – falling year on year.

The independently-published Slimming World magazine grew 14.2% year on year, having announced last year that it had doubled its circulation over the previous eight years.

Hearst-owned Cosmopolitan was the biggest gainer in the top 100, reporting a 59.9% increase year on year in total circulation after it slashed its cover price to £1 and decided to start distributing 100,000 free copies to shopping centres, cinemas and airport departure gates. 

Anna Jones, the chief executive of Hearst, said: "It is extremely encouraging to see that our dynamic new routes to market are working. Cosmopolitan was the first brand to lead this strategy last year, and the brand continues to grow."

Meanwhile Reader's Digest was the biggest fallers in the Top 100, down 32.1% to 104,057 each month.

Top 100 actively purchased print magazines

Title Actively purchased Total Period-on-period % change Year-on-year % change
1 TV Choice 1,232,038 1,232,038 -2.9 -3.4
2 What's on TV 942,295 942,295 -5.2 -7
3 Radio Times 662,329 664,099 -8.8 -6.2
4 Slimming World Magazine 625,818 625,818 1.9 14.2
5 Take a Break 556,012 556,012 -4.6 -7.6
6 Good Housekeeping 370,506 431,008 8.6 10.1
7 Saga Magazine 322,805 325,374 -8.7 -15.6
8 Cosmopolitan 303,584 403,706 1.9 59.9
9 Woman & Home 299,181 305,287 -6.1 -4.5
10 Glamour 269,074 283,250 -14.3 -18.9
11 Woman's Weekly 263,100 263,103 -3.2 -4.2
12 Chat 246,249 246,249 -6 -7.3
13 Closer 236,672 238,502 -8.2 -13.8
14 Yours 236,050 256,316 -1 -5.6
15 Prima 229,572 253,876 1.9 -2.2
16 The Economist -  United Kingdom Edition 224,955 236,342 0.4 3.7
17 Woman 220,441 220,441 -3.3 -9.8
18 That's Life 218,614 218,614 -4.6 -8.8
19 Private Eye 217,049 217,072 0.1 0.8
20 New! 214,081 215,098 -12.2 -13.7
21 BBC Gardeners' World 199,412 200,012 15 -1.7
22 HELLO! 197,913 208,810 -5.3 -3.1
23 TV Times 196,100 196,117 -10.5 -7.5
24 Woman's Own 187,668 189,018 -4.7 -8.4
25 BBC Good Food 185,477 188,293 -14.4 -9
26 Sainsbury's Magazine 185,016 189,316 -16.5 -13.1
27 The People's Friend 181,288 181,511 -4.2 -5.9
28 National Geographic Magazine 175,361 184,453 -9.4 -12.8
29 Bella 174,751 174,751 -4.2 -5.9
30 Ideal Home 164,226 173,601 4.4 2.5
31 OK! Magazine 160,951 172,910 -36 -11.8
32 Red 153,021 186,702 4 2.7
33 The Week 151,990 194,951 0 0.7
34 Take a Break Series 143,987 143,987 -7 4.2
35 Best 139,982 140,637 -13.4 -16.6
36 Real People 137,388 137,729 -9.6 -9.6
37 Vogue 135,815 158,338 0 -2.5
38 Marie Claire 133,801 156,610 -6.6 -11.1
39 Country Living 130,182 159,065 7.7 7.1
40 Heat 129,378 137,990 -11.8 -22.3
41 Pick Me Up 129,307 129,307 -8.4 -7.2
42 TV & Satellite Week 125,989 126,029 -5.6 -8.6
43 Star 124,194 124,780 -15.4 -15.2
44 Men's Health 119,530 168,194 -7.5 -7.1
45 Grazia 111,755 119,269 -8.5 -11.6
46 Reveal 111,403 111,922 -7.4 -14.4
47 Empire 108,124 109,537 -5.9 -5.5
48 Now 106,470 106,472 -13.6 -21.8
49 Your Home 106,408 111,850 -2.8 -7.1
50 Women's Health 106,193 124,428 2.2 2.8
51 Candis 105,209 105,775 -5.9 -13.2
52 Inside Soap 104,683 105,088 -10.4 -15.4
53 Weightwatchers Magazine 99,775 99,775 -15.6 -12.5
54 Elle (U.K.) 99,155 156,448 4.3 4.7
55 Total TV Guide 98,187 98,195 -7.6 -9.8
56 House Beautiful 96,385 112,056 6.1 2.7
57 My Weekly 93,948 96,953 -2.9 -2.7
58 Style at Home 87,057 87,059 -4.4 -10.7
59 Disney Frozen 84,021 84,021 -15.1 -7.7
60 Look 80,785 90,793 -20.8 -30.3
61 Forever Sports 80,509 94,200 -3.4 12
62 Disney Star Wars Lego 80,012 80,012 37.8
63 Essentials 78,527 78,553 -11 -23.9
64 Love It! 78,444 78,444 -8.6
65 Instyle UK 78,262 114,103 -17.6 -18
66 LEGO Ninjago 77,879 77,879 21.3 34.1
67 Reader's Digest 77,057 104,057 1.3 -32.1
68 GQ 73,668 94,853 -2.5 -3.3
69 BBC Top Gear Magazine 72,209 92,794 -13.7 -14
70 25 Beautiful Homes 71,232 71,251 1.2 -3.6
71 Homes & Gardens 69,215 92,274 -3.3 -0.8
72 Peppa Pig Bag-o-Fun 68,403 68,403 3.3 8.4
73 Living etc 66,703 66,724 -2 -10.3
74 HELLO! Fashion Monthly 66,082 66,086 -28.5 -27.4
75 Fun to Learn - Peppa Pig 65,309 65,309 -17 -16.4
76 Country Homes and Interiors 63,027 63,050 -6.4 -11.1
77 Cbeebies Art 61,196 61,196 -1.6 14.6
78 House & Garden 60,934 92,735 0.1 0.1
79 The Spectator excluding Australia 59,371 68,188 7 37.9
80 CBeebies Magazine 58,353 58,353 -9.5 -16
81 Toxic 57,491 57,979 7.4 5.5
82 Cbeebies Special 55,373 55,373 10.8 12.2
83 delicious 51,774 55,576 -3.4 0.3
84 Lego Nexo Knights 51,005 51,005
85 HomeStyle 50,574 55,024 0.5 -22
86 Sparkle World 47,790 47,790 20.4 15.5
87 Harpers Bazaar 46,804 97,292 0.4 4.4
88 Fun to Learn - Friends 46,354 46,354 19.1 5.3
89 Elle Decoration 45,628 51,105 3.8 4.7
90 Disney's Princess 45,002 45,002 2.3 -3.2
91 MoneyWeek 44,077 44,535 -0.7 -5.7
92 Top of the Pops 43,737 43,737 0.8 2.2
93 Tatler 43,057 73,195 0.1 0.2
94 Soaplife 42,923 42,923 -12.4 -16.1
95 First News 42,798 82,586 9 4.8
96 The Oldie 42,127 43,397 0 0.6
97 Andy's Amazing Adventures 41,821 41,821
98 LEGO Friends 40,111 40,111 -3.4 11.2
99 Disney Stars 39,407 39,407 -1.6 -1.5
100 Go Girl 39,317 39,853 2.5 2.5

Top 50 digital editions

Title Total Prd-prd % change Yr-yr % change
1 The Economist - UK edition 76,101 3.4 7.3
2 The Spectator (exc. Australia) 16,736 24.9
3 Slimming World Magazine 8,657 -9.1 -16.5
4 Men's Health 7,125 48.2 18
5 National Geographic Magazine 5,410 -10 -17.5
6 GQ 5,228 -8.9 -15.5
7 Vogue 4,414 -6.2 7.4
8 Women's Health 4,260 50.5 31.6
9 Wired 3,555 -9.1 -10.9
10 Esquire 3,463 49.8 29.7
11 Investors Chronicle 3,451 17.2 1.9
12 BBC Good Food 3,275 -7.7 -6.1
13 HELLO! 3,274 6.3 11.3
14 Empire 3,005 -6.4 -5.8
15 OK! Magazine 2,901 -18.7 -10.4
16 Cosmopolitan 2,871 45.7 25.3
17 Woman & Home 2,434 5 -22.3
18 New! 2,376 -9.3 2.6
19 Good Housekeeping 2,366 45.9 34.3
20 Red 2,268 40.9 23.9
21 BBC Top Gear Magazine 2,202 -13.1 -21.5
22 Glamour 2,010 1 -15.2
23 Grand Designs 1,798 -0.8 -28.5
24 Inside Soap 1,755 11 3.3
25 What's on TV 1,647 11.5 -19.4
26 Vanity Fair 1,617 -9.9 -17.6
27 The Economist -  Continental Europe Edition 1,412 17.1 40.2
28 Living etc 1,334 -10.6 -20.1
29 Elle Decoration 1,299 34.4 23.5
30 HELLO! Fashion Monthly 1,246 623.3 635.6
31 Ideal Home 1,214 33.6 -16.6
32 Elle (U.K.) 1,106 28.9 6.1
33 Marie Claire 1,072 -11.3 -22.4
34 Country Living 1,060 45 35.8
35 Look 1,039 -30 -42
36 Grazia 1,026 -1.2 -3.8
37 BBC Gardeners' World 1,024 45.4 56.6
38 Prospect 1,009 -2.5 -4.8
39 Homes & Gardens 945 15.4 -7.6
40 TV & Satellite Week 915 11.3 -7
41 Olive 796 28 50.4
42 Instyle UK 693 -9.6 -4.4
43 Harpers Bazaar 655 30.3 15.9
44 Now 650 -0.8 -36.6
45 Your Home 650 -8.3 -14.4
46 Prima 645 167.7 139.8
47 25 Beautiful Homes 636 -13.1 -13.7
48 Times Literary Supplement 633
49 Chat 628 -14.8 -36.5
50 Jamie Magazine 626 -19.8 -37.6

Start Your Free 30-Day Free Trial

Get the very latest news and insight from Campaign with unrestricted access to campaignlive.com , plus get exclusive discounts to Campaign events.

Become a subscriber

GET YOUR CAMPAIGN DAILY FIX

Don’t miss your daily fix of breaking news, latest work, advice and commentary.

register free